Stantec, HDR, Page, HOK, and Arcadis North America top the rankings of the nation’s largest architecture engineering (AE) firms for nonresidential building and multifamily housing work, as reported in Building Design+Construction’s 2023 Giants 400 Report.
By BD+C Staff |
August 22, 2023
Stantec, HDR, Page, HOK, and Arcadis North America top the rankings of the nation’s largest architecture engineering (AE) firms for nonresidential building and multifamily housing work, as reported in Building Design+Construction’s 2023 Giants 400 Report. Thanks to our Architecture Giants sponsor: Oldcastle BuildingEnvelope
Top 115 Architecture Engineering Firms for 2023 | ||
FIRM | 2022 REVENUE | |
1 | Stantec | $737,681,276 |
2 | HDR | $640,790,000 |
3 | Page Southerland Page | $516,360,000 |
4 | HOK | $487,756,000 |
5 | Arcadis North America | $364,159,462 |
6 | SmithGroup | $354,084,386 |
7 | DLR Group | $344,400,000 |
8 | Skidmore, Owings & Merrill | $338,000,000 |
9 | Gresham Smith | $289,660,000 |
10 | CannonDesign | $245,000,000 |
11 | Ware Malcomb | $224,161,074 |
12 | PBK Architects | $211,327,554 |
13 | HGA | $209,523,283 |
14 | NORR | $181,452,980 |
15 | Flad Architects | $149,500,000 |
16 | Huckabee | $133,961,519 |
17 | PGAL | $129,570,000 |
18 | EwingCole | $122,807,560 |
19 | HED | $113,000,000 |
20 | LPA | $109,780,585 |
21 | LEO A DALY | $105,976,994 |
22 | Parkhill | $97,232,279 |
23 | GPD Group | $92,615,400 |
24 | Ballinger | $92,253,434 |
25 | Cushing Terrell | $91,726,196 |
26 | Goodwyn Mills Cawood | $91,079,679 |
27 | Core States Group | $84,705,465 |
28 | Michael Baker Intl. | $84,277,127 |
29 | S/L/A/M Collaborative, The | $81,283,558 |
30 | Little Diversified Architectural Consulting | $71,983,100 |
31 | Wold Architects and Engineers | $71,415,000 |
32 | E4H Environments for Health Architecture | $70,161,345 |
33 | RS&H | $69,700,000 |
34 | LaBella Associates | $68,618,875 |
35 | Greenberg Farrow | $61,939,600 |
36 | SMMA | $57,333,155 |
37 | WD Partners | $56,330,000 |
38 | CESO | $53,681,000 |
39 | RSP Architects | $51,867,000 |
40 | DES Architects + Engineers | $50,000,000 |
41 | BSA LifeStructures | $47,259,279 |
42 | H2M Architects + Engineers | $46,003,074 |
43 | RDG Planning & Design | $45,830,732 |
44 | Ryan Companies US | $44,141,000 |
45 | BKV Group | $42,000,000 |
46 | Hoefer Welker | $40,700,000 |
47 | CPL Architecture, Engineering, Planning | $40,354,823 |
48 | TreanorHL | $39,590,057 |
49 | Lord Aeck Sargent Planning & Design | $38,407,351 |
50 | Rule Joy Trammell Rubio | $38,380,000 |
51 | FSB Architects + Engineers | $38,342,548 |
52 | TowerPinkster | $37,192,420 |
53 | Kahler Slater | $37,000,000 |
54 | G70 | $34,010,910 |
55 | Barge Design Solutions | $33,811,978 |
56 | Baskervill | $33,624,077 |
57 | AE7 | $31,837,525 |
58 | BSB Design | $31,188,533 |
59 | Whitman, Requardt & Associates | $31,072,708 |
60 | GMB Architecture + Engineering | $30,758,150 |
61 | Alliiance | $30,407,886 |
62 | Clark & Enersen | $28,619,824 |
63 | SGA Design Group | $28,250,000 |
64 | Becker Morgan Group | $28,000,000 |
65 | Onyx Creative | $28,000,000 |
66 | Schmidt Associates | $27,925,000 |
67 | Larson Design Group | $27,055,031 |
68 | Cordogan Clark & Associates | $26,215,750 |
69 | Cromwell Architects Engineers | $25,833,740 |
70 | SWBR | $25,032,773 |
71 | Fanning Howey | $24,992,975 |
72 | RBB Architects | $23,911,000 |
73 | Spiezle Architectural Group | $23,400,000 |
74 | Hollis + Miller Architects | $22,837,382 |
75 | Elevatus Architecture | $22,825,000 |
76 | LK Architecture | $22,500,000 |
77 | SHP | $21,590,400 |
78 | CSArch | $21,137,314 |
79 | TETER | $20,972,669 |
80 | DAG Architects | $20,590,956 |
81 | LHB | $19,815,385 |
82 | MS Consultants | $18,520,863 |
83 | Guidon | $17,950,490 |
84 | Bray Architects | $17,666,859 |
85 | Hafer | $17,092,861 |
86 | Huntsman Architectural Group | $16,941,351 |
87 | FK Architecture | $16,500,000 |
88 | Randall-Paulson Architects | $16,368,651 |
89 | Rossetti | $16,041,402 |
90 | Lantz-Boggio Architects | $15,220,000 |
91 | DLA Architects | $14,936,708 |
92 | Design Collaborative | $14,765,341 |
93 | BBS Architects, Landscape Architects & Engineers | $14,185,887 |
94 | Zimmerman Architectural Studios | $14,072,595 |
95 | BCA Architects & Engineers | $13,700,000 |
96 | KGD Architecture | $13,654,101 |
97 | Álvarez-Díaz & Villalón | $13,167,420 |
98 | Nadel Architecture + Planning | $12,865,369 |
99 | BAR Architects & Interiors | $12,843,000 |
100 | Miller Dunwiddie | $12,723,540 |
101 | Bailey Edward Design | $12,649,830 |
102 | Garmann Miller | $12,600,976 |
103 | SchraderGroup Architecture | $11,960,000 |
104 | AG Architecture | $11,190,300 |
105 | Thriven Design | $10,927,576 |
106 | Dyer Brown & Associates | $9,954,594 |
107 | Hendy | $9,623,210 |
108 | BASE4 | $8,653,760 |
109 | Reztark Design Studio | $8,272,175 |
110 | KG+D Architects | $8,118,246 |
111 | Anderson Mikos Architects | $7,856,500 |
112 | May Architecture | $7,796,536 |
113 | McKinley Architecture and Engineering | $7,526,835 |
114 | DLA+ Architecture & Interior Design | $6,809,245 |
115 | MWT Architecture | $4,700,000 |
116 | GRW | $4,237,561 |
117 | ACi Architects | $4,203,753 |
118 | PF&A Design | $4,107,437 |
119 | SAS Architects & Planners | $4,086,681 |
120 | Walbridge | $3,370,000 |
121 | Creative Design Solutions | $2,394,000 |
Source: 2023 Giants 400 Report; Note: Elevatus Architecture and RBB Architects were moved to Top 175 Architecture Firms for 2023 on August 23, 2023. Progressive AE was added on August 30, 2023. Haskell was added on August 31, 2023. Lord Aeck Sargent Planning & Design and May Architecture were moved to Top 175 Architecture Firms for 2023 on September 14, 2023. Whitman, Requardt & Associates was moved from Top 35 Engineering Architecture Firms for 2023 on October 31, 2023.
Top 50 Justice Facility Construction Firms 2023
Turner Construction, Whiting-Turner, STO Building Group, Clark Group, and CORE Construction top BD+C’s ranking of the nation’s largest justice facility general contractors and construction management (CM) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes revenue from all public safety/justice facilities buildings work, including correctional facilities, fire stations, jails, police stations, and prisons.
Top 60 Justice Facility Engineering Firms for 2023
EXP, AECOM, IMEG, Dewberry, and Tetra Tech head BD+C’s ranking of the nation’s largest justice facility engineering and engineering architecture (EA) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes revenue from all public safety/justice facilities buildings work, including correctional facilities, fire stations, jails, police stations, and prisons.
Top 90 Justice Facility Architecture Firms for 2023
DLR Group, Stantec, HDR, HOK, and Elevatus Architecture top BD+C’s ranking of the nation’s largest justice facility architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes revenue from all public safety/justice facilities buildings work, including correctional facilities, fire stations, jails, police stations, and prisons.
Top 65 Cultural Facility Construction Firms for 2023
Turner Construction, Clark Group, Whiting-Turner, Gilbane, and Holder Construction top BD+C’s ranking of the nation’s largest cultural facilities sector general contractors and construction management (CM) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes revenue from all cultural building sectors, including concert venues, art galleries, museums, performing arts centers, and public libraries.
Top 60 Cultural Facility Engineering Firms for 2023
KPFF, Arup, Thornton Tomasetti, Tetra Tech, and WSP head BD+C’s ranking of the nation’s largest cultural facilities sector engineering and engineering architecture (EA) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes revenue from all cultural building sectors, including concert venues, art galleries, museums, performing arts centers, and public libraries.
Top 110 Cultural Facility Architecture Firms for 2023
Populous, Gensler, HGA, DLR Group, and Quinn Evans top BD+C’s ranking of the nation’s largest cultural facilities sector architecture and architecture engineering (AE) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes revenue from all cultural building sectors, including concert venues, art galleries, museums, performing arts centers, and public libraries.
Top 100 Government Building Construction Firms for 2023
Hensel Phelps, Turner Construction, Clark Group, Fluor, and BL Harbert top BD+C’s rankings of the nation’s largest government building sector general contractors and construction management (CM) firms for 2023, as reported in the 2023 Giants 400 Report. Note: This ranking includes revenue from all government building sectors, including federal, state, local, military, and Veterans Affairs (VA) buildings.